<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Articles on Anthem Liberty Foundation</title>
		<link>https://anthemliberty.org/article/</link>
		<description>Recent content in Articles on Anthem Liberty Foundation</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 31 Jan 2026 12:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://anthemliberty.org/article/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Texas Border Case Study</title>
				<link>https://anthemliberty.org/article/texas-border-migrants/</link>
				<pubDate>Sat, 31 Jan 2026 12:00:00 -0500</pubDate>
				<guid>https://anthemliberty.org/article/texas-border-migrants/</guid>
				<description>&lt;p&gt;Many who consider themselves reasonable hold that a terrible thing happened during the Biden years: the handling of the Texas border. Of the total migrants coming through this border, about 2.5 million were allowed to enter, and 1.5 million more, known as &amp;ldquo;gotaways&amp;rdquo;, got through without documents. From an Objectivist perspective on open immigration, this episode serves as a case study: what happened when large numbers crossed the border and how the U.S. economy absorbed them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>On Waiting for Godot</title>
				<link>https://anthemliberty.org/article/godot/</link>
				<pubDate>Fri, 16 May 2025 11:00:08 -0800</pubDate>
				<guid>https://anthemliberty.org/article/godot/</guid>
				<description>&lt;p&gt;The playwright Samuel Beckett won the Nobel Prize in Literature in 1969, largely because of his play &lt;em&gt;Waiting for Godot&lt;/em&gt; (pronounced &amp;ldquo;Goh-doh,&amp;rdquo; with a silent &amp;ldquo;t&amp;rdquo;). Its plot follows two characters, Vladimir and Estragon, who are waiting by a tree for someone named Godot, hoping he will bring meaning or purpose to their lives. They talk, pass the time with small tasks, and meet a couple of other characters with whom they have meaningless conversations. Godot never shows up.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ayn Rand Speaks</title>
				<link>https://anthemliberty.org/article/aynrand/</link>
				<pubDate>Tue, 04 Mar 2025 11:00:08 -0800</pubDate>
				<guid>https://anthemliberty.org/article/aynrand/</guid>
				<description>&lt;p&gt;In this concise 9-minute presentation&amp;mdash;drawn from a 1962 recording of Ayn Rand reading her first Los Angeles Times column&amp;mdash;the philosopher and novelist introduces the core principles of Objectivism, her philosophy grounded in reason and individualism. She outlines her views on reality, the power of human reason, the nature of man, and her vision for an ideal political system.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why It Isn&#39;t Minarchism</title>
				<link>https://anthemliberty.org/article/minarchism/</link>
				<pubDate>Fri, 27 Dec 2024 10:58:08 -0400</pubDate>
				<guid>https://anthemliberty.org/article/minarchism/</guid>
				<description>&lt;p&gt;Libertarians claim that Minarchism is the same political system as laissez-faire Capitalism. It is not. To understand what libertarians mean when they advocate for Minarchism, it is important to consider their perspective on how it compares to Statism and Anarchism, and how the size of government factors into it. This is how they see it:&lt;/p&gt;&#xA;&#xA;&#xA;&lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 600 100&#34; width=&#34;600&#34; height=&#34;100&#34;&gt;&#xA;  &lt;defs&gt;&#xA;    &lt;marker id=&#34;arrow&#34; markerWidth=&#34;8&#34; markerHeight=&#34;8&#34; refX=&#34;0&#34; refY=&#34;4&#34; orient=&#34;auto&#34;&gt;&#xA;      &lt;polygon points=&#34;0,0 8,4 0,8&#34; fill=&#34;black&#34; /&gt;&#xA;    &lt;/marker&gt;&#xA;  &lt;/defs&gt;&#xA;  &lt;line x1=&#34;50&#34; y1=&#34;53&#34; x2=&#34;525&#34; y2=&#34;53&#34; stroke=&#34;black&#34; stroke-width=&#34;2&#34; marker-end=&#34;url(#arrow)&#34; /&gt; &#xA;  &lt;text x=&#34;50&#34; y=&#34;50&#34; font-size=&#34;18&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;-15&#34;&gt;statism&lt;/text&gt;&#xA;  &lt;text x=&#34;80&#34; y=&#34;50&#34; font-size=&#34;16&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;30&#34;&gt;large government&lt;/text&gt; &#xA;  &lt;text x=&#34;292&#34; y=&#34;50&#34; font-size=&#34;18&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;-15&#34;&gt;minarchism&lt;/text&gt;&#xA;  &lt;text x=&#34;292&#34; y=&#34;50&#34; font-size=&#34;16&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;30&#34;&gt;small government&lt;/text&gt;  &#xA;  &lt;text x=&#34;525&#34; y=&#34;50&#34; font-size=&#34;18&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;-15&#34;&gt;anarchism&lt;/text&gt;&#xA;  &lt;text x=&#34;525&#34; y=&#34;50&#34; font-size=&#34;16&#34; fill=&#34;black&#34; text-anchor=&#34;middle&#34; dy=&#34;30&#34;&gt;no government&lt;/text&gt;&#xA;&lt;/svg&gt;&#xA;&#xA;&#xA;&lt;p&gt;The diagram shows a spectrum based on government size. On one end is statism—large government—while the other end represents anarchism, where no government exists. Minarchism, sits between these two, suggesting a government whose size should be reduced, but not entirely abolished.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
